<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Allameh Tabataba’i University</PublisherName>
				<JournalTitle>Clinical Psychology Studies</JournalTitle>
				<Issn>2322-3189</Issn>
				<Volume>9</Volume>
				<Issue>31</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparing the Effectiveness of Spiritual Therapy Based on Iranian Culture with Mindfulness Based on Reduction Stress (MBSR) in Reducing Depression, Anxiety and Stress in Patients with Chronic Pain</ArticleTitle>
<VernacularTitle>Comparing the Effectiveness of Spiritual Therapy Based on Iranian Culture with Mindfulness Based on Reduction Stress (MBSR) in Reducing Depression, Anxiety and Stress in Patients with Chronic Pain</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">8791</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ali Akbar</FirstName>
					<LastName>Haddadi Kuhsar</LastName>
<Affiliation>Ph.D. in Health Psychology, University of Tehran, Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>kharazmi university</Affiliation>
<Identifier Source="ORCID">0000-0001-5351-6017</Identifier>

</Author>
<Author>
					<FirstName>Bagher</FirstName>
					<LastName>Ghobari Bonab</LastName>
<Affiliation>Professor, Department of Psychology, University of Tehran,</Affiliation>

</Author>
<Author>
					<FirstName>Farnad</FirstName>
					<LastName>Imani</LastName>
<Affiliation>Professor, Department of Anesthesiology and Pain, Iran University of Medical</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>The main aim of the current study was to compare the effectiveness of spiritual therapy based on Iranian culture with mindfulness based on reduction stress (MBSR) in reducing depression, anxiety and stress in patients with chronic pain. All subjects who are suffer from Muscular-Skeletal disease were recruited from Hazrat-e-Rassoul Hospital, (Iran University of Medical Sciences, Tehran, Iran). Design of the study was quasi experimental pretest-posttest-control group design with follow-up stage. 45 patients randomly were assigned in three groups: Spiritual therapy, mindfulness therapy and control group. Each group constituted of intervention comprised of eight 90-minutes-sessions. Demographic information’s and depression, anxiety and stress scale were used to gather data. Data were analyzed with analysis of variance with repeated measurement. Analysis of data revealed that spiritual therapy and mindfulness therapy were not significantly different in reduction depression, anxiety and stress in patients with chronic pain (These treatment were equally effective). More ever, comparing pairs in groups revealed that depression, anxiety and stress were different in treatment and follow up stages. Both spiritual therapy and mindfulness therapy were different from the control group. Spiritual therapy and mindfulness therapy were lower in depression, anxiety and stress in compare to control group. In other word effectiveness of spiritual therapy and mindfulness therapy were more than control group in patients with chronic pain. Results showed that spiritual therapy and mindfulness therapy were effective in reduction of depression, anxiety and stress in patients with chronic pain.   </Abstract>
			<OtherAbstract Language="FA">The main aim of the current study was to compare the effectiveness of spiritual therapy based on Iranian culture with mindfulness based on reduction stress (MBSR) in reducing depression, anxiety and stress in patients with chronic pain. All subjects who are suffer from Muscular-Skeletal disease were recruited from Hazrat-e-Rassoul Hospital, (Iran University of Medical Sciences, Tehran, Iran). Design of the study was quasi experimental pretest-posttest-control group design with follow-up stage. 45 patients randomly were assigned in three groups: Spiritual therapy, mindfulness therapy and control group. Each group constituted of intervention comprised of eight 90-minutes-sessions. Demographic information’s and depression, anxiety and stress scale were used to gather data. Data were analyzed with analysis of variance with repeated measurement. Analysis of data revealed that spiritual therapy and mindfulness therapy were not significantly different in reduction depression, anxiety and stress in patients with chronic pain (These treatment were equally effective). More ever, comparing pairs in groups revealed that depression, anxiety and stress were different in treatment and follow up stages. Both spiritual therapy and mindfulness therapy were different from the control group. Spiritual therapy and mindfulness therapy were lower in depression, anxiety and stress in compare to control group. In other word effectiveness of spiritual therapy and mindfulness therapy were more than control group in patients with chronic pain. Results showed that spiritual therapy and mindfulness therapy were effective in reduction of depression, anxiety and stress in patients with chronic pain.   </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Spiritual Therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mindfulness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Depression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anxiety</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chronic Pain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patients</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcps.atu.ac.ir/article_8791_c9bc734c0663a142b7bec265098f8dbf.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Allameh Tabataba’i University</PublisherName>
				<JournalTitle>Clinical Psychology Studies</JournalTitle>
				<Issn>2322-3189</Issn>
				<Volume>9</Volume>
				<Issue>31</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of the Effectiveness of Ecosystemic Play Therapy and Short- term Play Therapy in Reducing Symptoms of Attention Deficit- Hyperactivity Disorder</ArticleTitle>
<VernacularTitle>Comparison of the Effectiveness of Ecosystemic Play Therapy and Short- term Play Therapy in Reducing Symptoms of Attention Deficit- Hyperactivity Disorder</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>52</LastPage>
			<ELocationID EIdType="pii">8792</ELocationID>
			
<ELocationID EIdType="doi">10.22054/jcps.2018.8792</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Marzie</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation></Affiliation>
<Identifier Source="ORCID">0000-0001-7502-0952</Identifier>

</Author>
<Author>
					<FirstName>Shokooh- Sadat</FirstName>
					<LastName>Banijamali</LastName>
<Affiliation></Affiliation>
<Identifier Source="ORCID">0000-0002-2810-7614</Identifier>

</Author>
<Author>
					<FirstName>Zohre</FirstName>
					<LastName>Khosravi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this research was comparison of the effectiveness of ecosystemic play therapy and short- term play therapy in reducing symptoms of attention deficit- hyperactivity disorder. The statistical population of this study was all children with attention deficit hyperactivity disorder in Tehran. The research method was single baseline case study. Twelve children with symptoms of attention deficit- hyperactivity disorder were selected using purposeful sampling. Then participants were treated as ecosystem therapy and short-term play therapy. Participants completed parent Conner’s questionnaires, Child Behavior checklist and Structured Clinical Interview for DSM- IV. Treatment program was fallow- up period of 3 months subsequent to treatment termination. The data were analyzed using two-way comparisons of similar subjects from two groups of ecosystem therapy games and short-term play therapy. Result showed that the effectiveness of ecosystemic play therapy in reducing the symptoms of attention deficit- hyperactivity disorder is higher than short term play therapy. Therefore, according to the results of the study, the effectiveness of the ecosystemic play therapy is higher than short- term play therapy. In addition, the results of this study showed that ecosystemic play therapy and short-term play therapy can be used as an appropriate intervention in reducing the symptoms of ADHD.</Abstract>
			<OtherAbstract Language="FA">The aim of this research was comparison of the effectiveness of ecosystemic play therapy and short- term play therapy in reducing symptoms of attention deficit- hyperactivity disorder. The statistical population of this study was all children with attention deficit hyperactivity disorder in Tehran. The research method was single baseline case study. Twelve children with symptoms of attention deficit- hyperactivity disorder were selected using purposeful sampling. Then participants were treated as ecosystem therapy and short-term play therapy. Participants completed parent Conner’s questionnaires, Child Behavior checklist and Structured Clinical Interview for DSM- IV. Treatment program was fallow- up period of 3 months subsequent to treatment termination. The data were analyzed using two-way comparisons of similar subjects from two groups of ecosystem therapy games and short-term play therapy. Result showed that the effectiveness of ecosystemic play therapy in reducing the symptoms of attention deficit- hyperactivity disorder is higher than short term play therapy. Therefore, according to the results of the study, the effectiveness of the ecosystemic play therapy is higher than short- term play therapy. In addition, the results of this study showed that ecosystemic play therapy and short-term play therapy can be used as an appropriate intervention in reducing the symptoms of ADHD.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ecosystemic play therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Short term play therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Attention deficit- hyperactivity disorder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kid</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcps.atu.ac.ir/article_8792_dc91d6e23d859879bbaf0a9d7f27fb77.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Allameh Tabataba’i University</PublisherName>
				<JournalTitle>Clinical Psychology Studies</JournalTitle>
				<Issn>2322-3189</Issn>
				<Volume>9</Volume>
				<Issue>31</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Explanation of Predisposition to Hallucinations Based on Positive and Negative Schizotypy in Nonclinical Sample</ArticleTitle>
<VernacularTitle>The Explanation of Predisposition to Hallucinations Based on Positive and Negative Schizotypy in Nonclinical Sample</VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>66</LastPage>
			<ELocationID EIdType="pii">8793</ELocationID>
			
<ELocationID EIdType="doi">10.22054/jcps.2018.8793</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Mohammadzadeh</LastName>
<Affiliation></Affiliation>
<Identifier Source="ORCID">0000-0001-5606-2241</Identifier>

</Author>
<Author>
					<FirstName>Faramarz</FirstName>
					<LastName>Sohrabi</LastName>
<Affiliation></Affiliation>
<Identifier Source="ORCID">0000-0001-6505-6812</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>In recent years an increasing interest in the hallucinatory experiences and its phenomenology is taken into consideration. The aim of this study was the prediction of predisposition to hallucinations based on positive and negative schizotypy. The current study was conducted in descriptive research context. A group of 312 normal participants (88 male (224 female) from university students took part in this research. Participants answered to Launay-Slade Hallucinations (LSHS), and Chapmans psychosis proneness Scales. Data were analyzed using stepwise multiple regression analysis. All of the schizotypy subscales including magical ideation, perceptual aberration physical and social anhedonia, showed correlation with predisposition to hallucinations., but results indicated that magical ideation and perceptual aberration as positive schizotypy was suitable predictor towards predisposition to hallucinations. Based on results the relationships of predisposition to hallucinations and positive schizotypy were discussed in light of psychosis-proneness continuum.</Abstract>
			<OtherAbstract Language="FA">In recent years an increasing interest in the hallucinatory experiences and its phenomenology is taken into consideration. The aim of this study was the prediction of predisposition to hallucinations based on positive and negative schizotypy. The current study was conducted in descriptive research context. A group of 312 normal participants (88 male (224 female) from university students took part in this research. Participants answered to Launay-Slade Hallucinations (LSHS), and Chapmans psychosis proneness Scales. Data were analyzed using stepwise multiple regression analysis. All of the schizotypy subscales including magical ideation, perceptual aberration physical and social anhedonia, showed correlation with predisposition to hallucinations., but results indicated that magical ideation and perceptual aberration as positive schizotypy was suitable predictor towards predisposition to hallucinations. Based on results the relationships of predisposition to hallucinations and positive schizotypy were discussed in light of psychosis-proneness continuum.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Predisposition to hallucinations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Positive schizotypy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Negative schizotypy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Semi-hallucinatory experiences</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcps.atu.ac.ir/article_8793_4fc7e9c4df30aafd8b7e1ab324f27712.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Allameh Tabataba’i University</PublisherName>
				<JournalTitle>Clinical Psychology Studies</JournalTitle>
				<Issn>2322-3189</Issn>
				<Volume>9</Volume>
				<Issue>31</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effectiveness of Mindfulness Based Stress Reduction Program on Distress, Emotion Regulation and Marital Satisfaction in Non-Maritaly Distressed Women</ArticleTitle>
<VernacularTitle>The Effectiveness of Mindfulness Based Stress Reduction Program on Distress, Emotion Regulation and Marital Satisfaction in Non-Maritaly Distressed Women</VernacularTitle>
			<FirstPage>67</FirstPage>
			<LastPage>90</LastPage>
			<ELocationID EIdType="pii">8794</ELocationID>
			
<ELocationID EIdType="doi">10.22054/jcps.2018.8794</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fateme</FirstName>
					<LastName>Forouzesh Yekta</LastName>
<Affiliation>Ph.D. Student in Clinical Psychology, Shahed University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Yaghubi</LastName>
<Affiliation>Department of clinical Psychology, Shahed University</Affiliation>
<Identifier Source="ORCID">0000-0003-2423-9203</Identifier>

</Author>
<Author>
					<FirstName>Fereshte</FirstName>
					<LastName>Mootabi</LastName>
<Affiliation>Assistant Professor, Family Research Institute, Shahid Beheshti University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7241-6353</Identifier>

</Author>
<Author>
					<FirstName>Rasol</FirstName>
					<LastName>Roshan</LastName>
<Affiliation>Professor, Department of Clinical Psychology, Shahed University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Gholami Fesharak</LastName>
<Affiliation>Assistant Professor, Biological Statistics, Faculty of Medicine, Medical Science University of Kashan, Kashan,Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abdollah</FirstName>
					<LastName>Omidi</LastName>
<Affiliation>Associate Professor, Department of Psychiatry, Medical Science University of Kashan, Kashan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Enhancement of marital satisfaction is an important approach for improvement of family cohesion and community health. The aim of the present research was to study the effect of mindfulness-based stress reduction program on psychological distress, emotion regulation and enhancement of marital satisfaction in women. The research method was quasi-experimental with pretest-posttest-follow up design with control group. Statistical population included every married woman with more than 18 years of age in Tehran in the year 1396. Research sample was composed of 60 married women with moderate marital satisfaction. They were chosen using convenient sampling technique and were randomly assigned to control and experimental groups. Experimental group took apparent in eight 90-minute sessions, mindfulness based Stress Reduction program. Participants answered Depression Anxiety Stress Scales (DASS, Lovibond &amp; Lovibond, 1995), Difficulties in Emotion Regulation Scale (DERS, Gratz &amp; Roemer, 2004) and the Couples Satisfaction Index (CSI, Funk &amp; Rogge, 2007) in three stages of pretest, posttest and follow up. Data was analyzed using repeated measures ANOVA test. Results demonstrated that mindfulness-based stress reduction program had an influence on improvement of psychological distress (F=8.65, p&lt;0.01), emotion regulation (F=31.39, p&lt;0.0001) and marital satisfaction (F=19.92, p&lt;0.0001) in married women. Accordingly, Mindfulness Based Stress Reduction program while reducing psychological distress and increasing emotional adjustment skills in women, may have beneficial effects for couple therapy and can be used as one of the methods for promoting marital relationship. Mindfulness training may have beneficial effects for couples&#039; therapy and relationship enhancement.</Abstract>
			<OtherAbstract Language="FA">Enhancement of marital satisfaction is an important approach for improvement of family cohesion and community health. The aim of the present research was to study the effect of mindfulness-based stress reduction program on psychological distress, emotion regulation and enhancement of marital satisfaction in women. The research method was quasi-experimental with pretest-posttest-follow up design with control group. Statistical population included every married woman with more than 18 years of age in Tehran in the year 1396. Research sample was composed of 60 married women with moderate marital satisfaction. They were chosen using convenient sampling technique and were randomly assigned to control and experimental groups. Experimental group took apparent in eight 90-minute sessions, mindfulness based Stress Reduction program. Participants answered Depression Anxiety Stress Scales (DASS, Lovibond &amp; Lovibond, 1995), Difficulties in Emotion Regulation Scale (DERS, Gratz &amp; Roemer, 2004) and the Couples Satisfaction Index (CSI, Funk &amp; Rogge, 2007) in three stages of pretest, posttest and follow up. Data was analyzed using repeated measures ANOVA test. Results demonstrated that mindfulness-based stress reduction program had an influence on improvement of psychological distress (F=8.65, p&lt;0.01), emotion regulation (F=31.39, p&lt;0.0001) and marital satisfaction (F=19.92, p&lt;0.0001) in married women. Accordingly, Mindfulness Based Stress Reduction program while reducing psychological distress and increasing emotional adjustment skills in women, may have beneficial effects for couple therapy and can be used as one of the methods for promoting marital relationship. Mindfulness training may have beneficial effects for couples&#039; therapy and relationship enhancement.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mindfulness Based Stress Reduction Program</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Psychological distress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emotion regulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Marital satisfaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">women</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcps.atu.ac.ir/article_8794_503e7dbbd6217b9a591f3322f39b5a6c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Allameh Tabataba’i University</PublisherName>
				<JournalTitle>Clinical Psychology Studies</JournalTitle>
				<Issn>2322-3189</Issn>
				<Volume>9</Volume>
				<Issue>31</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effectiveness of Combined Positive Techniques Training on Marital Satisfaction of Women Referred to Medical Centers</ArticleTitle>
<VernacularTitle>The Effectiveness of Combined Positive Techniques Training on Marital Satisfaction of Women Referred to Medical Centers</VernacularTitle>
			<FirstPage>91</FirstPage>
			<LastPage>112</LastPage>
			<ELocationID EIdType="pii">8795</ELocationID>
			
<ELocationID EIdType="doi">10.22054/jcps.2018.8795</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Asgari</LastName>
<Affiliation>psychology @ education, Allameh tabatabaee university</Affiliation>
<Identifier Source="ORCID">0000-0003-0226-175x</Identifier>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Torkashvand</LastName>
<Affiliation>psycologist</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this study was to determine the effectiveness of combined positive techniques training on marital satisfaction of women referred to Malayer medical centers. The research method was quasi-experimental with   non - equivalent groups. The statistical   population consisted of all married women of Malayer city who had marital dissatisfaction. The statically sample comprised of 36 people (18 people in test group and 18 people in control group) which selected through available sampling method from counseling centers. Both groups were matched for age, sex, length of marriage, economic status and level of education. The test group were trained by Seligman and Ellis positive techniques in nine 90-minute sessions.  The scale used in this research was long form of Enrich marital satisfaction questionnaire to measure marital satisfaction in the pretest and post-test methods. The results showed that the combined positive techniques training was effective on the marital satisfaction of women, sexual relationship, ideal distortion, personal issues, communication, conflict resolution and family and friends and improved them, (p&gt;05); But on economic management, leisure time activities, children and parenting, equalitarian roles, religious orientation had no significant effect (p&gt; 0.05). It is suggested that the positive techniques training be applied in order to increase marital satisfaction and reduce the tendency of divorce in society.</Abstract>
			<OtherAbstract Language="FA">The purpose of this study was to determine the effectiveness of combined positive techniques training on marital satisfaction of women referred to Malayer medical centers. The research method was quasi-experimental with   non - equivalent groups. The statistical   population consisted of all married women of Malayer city who had marital dissatisfaction. The statically sample comprised of 36 people (18 people in test group and 18 people in control group) which selected through available sampling method from counseling centers. Both groups were matched for age, sex, length of marriage, economic status and level of education. The test group were trained by Seligman and Ellis positive techniques in nine 90-minute sessions.  The scale used in this research was long form of Enrich marital satisfaction questionnaire to measure marital satisfaction in the pretest and post-test methods. The results showed that the combined positive techniques training was effective on the marital satisfaction of women, sexual relationship, ideal distortion, personal issues, communication, conflict resolution and family and friends and improved them, (p&gt;05); But on economic management, leisure time activities, children and parenting, equalitarian roles, religious orientation had no significant effect (p&gt; 0.05). It is suggested that the positive techniques training be applied in order to increase marital satisfaction and reduce the tendency of divorce in society.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Combined Positive Techniques Training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Family conflict</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Marital satisfaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sex relationship</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcps.atu.ac.ir/article_8795_6acb084470c0a8bdf431d5427d1f29bc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Allameh Tabataba’i University</PublisherName>
				<JournalTitle>Clinical Psychology Studies</JournalTitle>
				<Issn>2322-3189</Issn>
				<Volume>9</Volume>
				<Issue>31</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effectiveness of Intensive Short-term Dynamic Psychotherapy on Psychogenic Non-epileptic Seizures: A Case Study</ArticleTitle>
<VernacularTitle>The Effectiveness of Intensive Short-term Dynamic Psychotherapy on Psychogenic Non-epileptic Seizures: A Case Study</VernacularTitle>
			<FirstPage>113</FirstPage>
			<LastPage>137</LastPage>
			<ELocationID EIdType="pii">8796</ELocationID>
			
<ELocationID EIdType="doi">10.22054/jcps.2018.8796</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Aslani</LastName>
<Affiliation>University of allameh tabatabai, tehran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Khanjani</LastName>
<Affiliation>university</Affiliation>
<Identifier Source="ORCID">0000-0002-7810-7698</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Psychogenic non-epileptic seizures (PNES) are periods of distress with sensory, psychomotor and behavioral symptoms that resemble epileptic seizures but electrophysiological correlated variations of these attacks are not commensurate to epilepsy. This disorder has a significant impact on daily-life activities and leads to poor quality of life. This study aimed to examine efficacy of intensive short-term dynamic psychotherapy (ISTDP) on improvement of psychogenic non-epileptic seizures. This study was an empirical case study with AB design. Psychogenic non-epileptic seizures were confirmed in subjects using QEEG and assessments of a neurologist and a psychiatrist. Beck depression inventory (BDI) was filled out by the subjects before and after the interventions. Eight Psychotherapy sessions with ISTDP approach were individually held once a week. Outcomes indicated that PNES disappeared. Furthermore, post-test BDI scores were significantly lower comparing to pre-test scores. Outcomes suggest that intensive short-term dynamic psychotherapy is an appropriate approach to reduce psychogenic non-epileptic seizures and it&#039;s applicable by therapists in clinical settings.</Abstract>
			<OtherAbstract Language="FA">Psychogenic non-epileptic seizures (PNES) are periods of distress with sensory, psychomotor and behavioral symptoms that resemble epileptic seizures but electrophysiological correlated variations of these attacks are not commensurate to epilepsy. This disorder has a significant impact on daily-life activities and leads to poor quality of life. This study aimed to examine efficacy of intensive short-term dynamic psychotherapy (ISTDP) on improvement of psychogenic non-epileptic seizures. This study was an empirical case study with AB design. Psychogenic non-epileptic seizures were confirmed in subjects using QEEG and assessments of a neurologist and a psychiatrist. Beck depression inventory (BDI) was filled out by the subjects before and after the interventions. Eight Psychotherapy sessions with ISTDP approach were individually held once a week. Outcomes indicated that PNES disappeared. Furthermore, post-test BDI scores were significantly lower comparing to pre-test scores. Outcomes suggest that intensive short-term dynamic psychotherapy is an appropriate approach to reduce psychogenic non-epileptic seizures and it&#039;s applicable by therapists in clinical settings.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Depression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Psychogenic non-epileptic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seizures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intensive short-term dynamic psychotherapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Case study</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcps.atu.ac.ir/article_8796_e2e5096d574976e8f115a8f1e0ffb52b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Allameh Tabataba’i University</PublisherName>
				<JournalTitle>Clinical Psychology Studies</JournalTitle>
				<Issn>2322-3189</Issn>
				<Volume>9</Volume>
				<Issue>31</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of the Effectiveness of Cognitive Behavioral Therapy (CBT) and Acceptance and Commitment Therapy (ACT) on Anxiety and Depression in Premature Infants Mothers</ArticleTitle>
<VernacularTitle>Comparison of the Effectiveness of Cognitive Behavioral Therapy (CBT) and Acceptance and Commitment Therapy (ACT) on Anxiety and Depression in Premature Infants Mothers</VernacularTitle>
			<FirstPage>139</FirstPage>
			<LastPage>156</LastPage>
			<ELocationID EIdType="pii">8797</ELocationID>
			
<ELocationID EIdType="doi">10.22054/jcps.2018.8797</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Karami</LastName>
<Affiliation>allameh tabatabaei</Affiliation>

</Author>
<Author>
					<FirstName>Roghayeh</FirstName>
					<LastName>Omrani</LastName>
<Affiliation>Associate Professor,  Pediatrician, Medical Science University of Semnen, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Navid</FirstName>
					<LastName>Danaei</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Postpartum anxiety and depression are harmful conditions that negatively affects not only mothers but also their infants. Therefore, this study aimed to determine and compare the effectiveness of psychological treatments in reducing the above-mentioned problems in mothers at risk. This is a randomized clinical trial with control group. After assessing 75 mothers who were admitted to infants&#039; care unit, 45 mothers who had anxiety and depression levels above the cut-off point and conditions of participation in the design were identified and then randomly divided into three groups of 15, two intervention groups And a control group. For the first intervention group, the CBT program and the intervention group of the ACT program were administered in 8 sessions and the control group received the usual training. To determine the effect of the intervention program, a pre-test and post-test were conducted using the Zung anxiety test and Edinburgh post-partum depression test. The scores of intervention groups were significantly different in the post-test group compared to the control group in the anxiety and depression scale. The rate of depression and anxiety decreased after intervention, and the size of this decrease was higher in the ACT group. ACT treatment has a greater effect on the anxiety and depression of mothers than CBT treatment. According to the results, the use of the ACT approach and the need for nurses and doctors to cooperate with psychologists to intervene is necessary.</Abstract>
